5XMM J011024.0-380709
| SRCID | 3000294230100033 |
|---|---|
| IAUNAME | 5XMM J011024.0-380709 |
| SC_RA | 01h10m24.05s (17.60019°) |
| SC_DEC | -38d07m09.9s (-38.11942°) |
| RADEC_ERR | 0.80 arcsec |
| LII / BII | 284.2130° / -78.3109° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.02e-14 ± 2.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.428
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 7.20e-15 (+8.9e-15 / −5.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.55e+20 (+1.4e+21 / −1.8e+20) cm−2 |
| Photon index (Γ) | 2.63 (+2.90 / −2.27) |
| DoF | 532 |
| p-value | 0.006 |
| Inter-instrument norm. | 1.48 (1.17–1.77) |
| Quality flag | 5 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.