5XMM J011033.7-380206
| SRCID | 3000294230100035 |
|---|---|
| IAUNAME | 5XMM J011033.7-380206 |
| SC_RA | 01h10m33.78s (17.64073°) |
| SC_DEC | -38d02m06.2s (-38.03506°) |
| RADEC_ERR | 0.61 arcsec |
| LII / BII | 283.9133° / -78.3777° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.28e-14 ± 9.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.255
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.53e-14 (+3.1e-14 / −2.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.85e+20 (+8.9e+20 / −3.2e+19) cm−2 |
| Photon index (Γ) | 1.90 (+2.19 / −1.66) |
| DoF | 208 |
| p-value | 0.336 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.