5XMM J011128.6-380700
| SRCID | 3000294230100036 |
|---|---|
| IAUNAME | 5XMM J011128.6-380700 |
| SC_RA | 01h11m28.63s (17.86928°) |
| SC_DEC | -38d07m00.9s (-38.11691°) |
| RADEC_ERR | 0.63 arcsec |
| LII / BII | 283.2416° / -78.2344° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.46e-15 ± 1.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.108
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.76e-15 (+6.1e-15 / −3.5e-15) erg cm−2 s−1 |
|---|---|
| NH | 5.86e+19 (+2.8e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.93 (+2.22 / −1.71) |
| DoF | 659 |
| p-value | 0.771 |
| Inter-instrument norm. | 0.84 (0.63–1.06) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.