5XMM J011215.8-381031
| SRCID | 3000294230100040 |
|---|---|
| IAUNAME | 5XMM J011215.8-381031 |
| SC_RA | 01h12m15.84s (18.06599°) |
| SC_DEC | -38d10m31.9s (-38.17554°) |
| RADEC_ERR | 0.61 arcsec |
| LII / BII | 282.6559° / -78.1205° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.75e-14 ± 1.5e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.572
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.38e-14 (+2.9e-14 / −1.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.48e+20 (+8.0e+20 / −2.3e+19) cm−2 |
| Photon index (Γ) | 1.85 (+2.15 / −1.59) |
| DoF | 170 |
| p-value | 0.252 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.