5XMM J011141.2-375411
| SRCID | 3000294230100053 |
|---|---|
| IAUNAME | 5XMM J011141.2-375411 |
| SC_RA | 01h11m41.27s (17.92196°) |
| SC_DEC | -37d54m11.4s (-37.90317°) |
| RADEC_ERR | 0.96 arcsec |
| LII / BII | 282.6445° / -78.4155° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.36e-15 ± 4.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.508
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.34e-15 (+7.6e-15 / −3.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.05e+20 (+8.4e+20 / −2.8e+19) cm−2 |
| Photon index (Γ) | 2.30 (+2.70 / −1.92) |
| DoF | 584 |
| p-value | 0.69 |
| Inter-instrument norm. | 1.46 (1.08–1.81) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.