5XMM J011031.4-380858
| SRCID | 3000294230100054 |
|---|---|
| IAUNAME | 5XMM J011031.4-380858 |
| SC_RA | 01h10m31.42s (17.63093°) |
| SC_DEC | -38d08m58.8s (-38.14966°) |
| RADEC_ERR | 0.79 arcsec |
| LII / BII | 284.1562° / -78.2739° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.39e-14 ± 4.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.451
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.23e-14 (+1.8e-14 / −7.3e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.85e+21 (+1.2e+22 / −4.7e+20) cm−2 |
| Photon index (Γ) | 1.69 (+2.47 / −1.20) |
| DoF | 110 |
| p-value | 1 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.