5XMM J011052.5-381307
| SRCID | 3000294230100078 |
|---|---|
| IAUNAME | 5XMM J011052.5-381307 |
| SC_RA | 01h10m52.57s (17.71906°) |
| SC_DEC | -38d13m07.6s (-38.21877°) |
| RADEC_ERR | 0.91 arcsec |
| LII / BII | 283.9643° / -78.1842° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.38e-14 ± 4.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.738
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.25e-15 (+3.3e-15 / −1.7e-15) erg cm−2 s−1 |
|---|---|
| NH | 6.50e+19 (+2.6e+20 / −1.8e+19) cm−2 |
| Photon index (Γ) | 2.64 (+2.90 / −2.29) |
| DoF | 427 |
| p-value | 0.14 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.