5XMM J011211.3-375510
| SRCID | 3000294230100097 |
|---|---|
| IAUNAME | 5XMM J011211.3-375510 |
| SC_RA | 01h12m11.34s (18.04724°) |
| SC_DEC | -37d55m10.7s (-37.91964°) |
| RADEC_ERR | 1.21 arcsec |
| LII / BII | 282.2257° / -78.3614° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.26e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.28
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.62e-14 (+3.4e-14 / −1.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.72e+20 (+1.5e+21 / −3.6e+19) cm−2 |
| Photon index (Γ) | 1.19 (+1.57 / −1.06) |
| DoF | 482 |
| p-value | 0.106 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.