5XMM J011157.0-375613
| SRCID | 3000294230100102 |
|---|---|
| IAUNAME | 5XMM J011157.0-375613 |
| SC_RA | 01h11m57.00s (17.98749°) |
| SC_DEC | -37d56m13.4s (-37.93704°) |
| RADEC_ERR | 1.14 arcsec |
| LII / BII | 282.4744° / -78.3641° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.41e-14 ± 6.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.09
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.52e-15 (+5.8e-15 / −1.3e-15) erg cm−2 s−1 |
|---|---|
| NH | 5.82e+21 (+2.8e+23 / −1.2e+20) cm−2 |
| Photon index (Γ) | 1.83 (+2.54 / −1.20) |
| DoF | 469 |
| p-value | 0.985 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.