5XMM J011057.8-380459
| SRCID | 3000294230100120 |
|---|---|
| IAUNAME | 5XMM J011057.8-380459 |
| SC_RA | 01h10m57.88s (17.74117°) |
| SC_DEC | -38d04m59.3s (-38.08315°) |
| RADEC_ERR | 1.57 arcsec |
| LII / BII | 283.6381° / -78.3037° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.22e-15 ± 3.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.0386
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.11e-15 (+7.5e-15 / −2.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.03e+22 (+2.1e+22 / −4.0e+21) cm−2 |
| Photon index (Γ) | 2.07 (+2.67 / −1.40) |
| DoF | 483 |
| p-value | 0.601 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.