5XMM J031452.8+414837
| SRCID | 3000294240100208 |
|---|---|
| IAUNAME | 5XMM J031452.8+414837 |
| SC_RA | 03h14m52.80s (48.71999°) |
| SC_DEC | +41d48m37.1s (41.81031°) |
| RADEC_ERR | 0.78 arcsec |
| LII / BII | 149.6158° / -13.5107° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 30 (observations covering the position) |
| MJD_FIRST | 52302.711 (2002-01-28 17:03:08.000 UTC) |
| MJD_LAST | 58538.727 (2019-02-24 17:27:00.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.18e-14 ± 2.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.12
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.12e-14 (+7.3e-14 / −3.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.74e+20 (+2.1e+21 / −8.6e+19) cm−2 |
| Photon index (Γ) | 1.95 (+2.61 / −1.48) |
| DoF | 294 |
| p-value | 0.088 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.