5XMM J031434.4+420547
| SRCID | 3000294240100303 |
|---|---|
| IAUNAME | 5XMM J031434.4+420547 |
| SC_RA | 03h14m34.46s (48.64356°) |
| SC_DEC | +42d05m47.6s (42.09656°) |
| RADEC_ERR | 0.80 arcsec |
| LII / BII | 149.4089° / -13.2993° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 30 (observations covering the position) |
| MJD_FIRST | 52302.711 (2002-01-28 17:03:08.000 UTC) |
| MJD_LAST | 59093.138 (2020-09-01 03:19:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.29e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.539
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.82e-14 (+1.3e-13 / −7.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.70e+21 (+4.0e+21 / −3.1e+20) cm−2 |
| Photon index (Γ) | 1.17 (+1.48 / −1.04) |
| DoF | 135 |
| p-value | 0.455 |
| Inter-instrument norm. | 1.27 (0.93–1.68) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.