5XMM J233831.6+270034
| SRCID | 3000296010100006 |
|---|---|
| IAUNAME | 5XMM J233831.6+270034 |
| SC_RA | 23h38m31.69s (354.63204°) |
| SC_DEC | +27d00m34.5s (27.00958°) |
| RADEC_ERR | 0.44 arcsec |
| LII / BII | 103.5025° / -33.0965° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 52447.215 (2002-06-22 05:09:35.000 UTC) |
| MJD_LAST | 57944.424 (2017-07-10 10:10:45.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.31e-14 ± 5.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.62
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6608383
- Match probability
- 0.995
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | — | — |
| B | 19.847 | 0.118 |
| V | — | — |
| Spectroscopic (zsp) | 1.64900 |
|---|---|
| Photometric (TPZ) | 1.6755 (conf 0.74) |
| Photometric (Le Phare) | 1.7060 (conf 0.99) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 6.68e-14 (+7.6e-14 / −5.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.60e+21 (+2.2e+21 / −1.0e+21) cm−2 |
| Photon index (Γ) | 2.52 (+2.76 / −2.19) |
| DoF | 1328 |
| p-value | 0.604 |
| Inter-instrument norm. | 0.63 (0.55–0.76) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.