5XMM J233835.2+270348
| SRCID | 3000296010100007 |
|---|---|
| IAUNAME | 5XMM J233835.2+270348 |
| SC_RA | 23h38m35.23s (354.64681°) |
| SC_DEC | +27d03m48.8s (27.06355°) |
| RADEC_ERR | 0.76 arcsec |
| LII / BII | 103.5387° / -33.0499° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 52447.215 (2002-06-22 05:09:35.000 UTC) |
| MJD_LAST | 57944.424 (2017-07-10 10:10:45.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.64e-14 ± 4.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.87
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6608518
- Match probability
- 0.966
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | — | — |
| B | 21.151 | 0.276 |
| V | — | — |
| Photometric (TPZ) | 2.8252 (conf 0.94) |
|---|---|
| Photometric (Le Phare) | 2.8030 (conf 0.82) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.76e-14 (+3.6e-14 / −2.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.46e+21 (+3.3e+21 / −1.1e+20) cm−2 |
| Photon index (Γ) | 1.88 (+2.46 / −1.43) |
| DoF | 397 |
| p-value | 0.871 |
| Inter-instrument norm. | 1.34 (0.97–1.77) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.