5XMM J223227.4+391356
| SRCID | 3000297010100008 |
|---|---|
| IAUNAME | 5XMM J223227.4+391356 |
| SC_RA | 22h32m27.40s (338.11418°) |
| SC_DEC | +39d13m56.5s (39.23236°) |
| RADEC_ERR | 0.65 arcsec |
| LII / BII | 95.5716° / -16.1444° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52252.872 (2001-12-09 20:56:07.000 UTC) |
| MJD_LAST | 52253.117 (2001-12-10 02:48:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.63e-13 ± 8.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.474
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.27e-13 (+2.6e-13 / −2.0e-13) erg cm−2 s−1 |
|---|---|
| NH | 8.93e+20 (+1.4e+21 / −3.5e+20) cm−2 |
| Photon index (Γ) | 1.81 (+2.07 / −1.56) |
| DoF | 266 |
| p-value | 0.719 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.