5XMM J223127.4+391727
| SRCID | 3000297010100025 |
|---|---|
| IAUNAME | 5XMM J223127.4+391727 |
| SC_RA | 22h31m27.45s (337.86438°) |
| SC_DEC | +39d17m27.2s (39.29088°) |
| RADEC_ERR | 0.86 arcsec |
| LII / BII | 95.4331° / -15.9924° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52252.872 (2001-12-09 20:56:07.000 UTC) |
| MJD_LAST | 52253.117 (2001-12-10 02:48:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.43e-14 ± 5.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.24
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.65e-14 (+2.1e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.64e+20 (+1.4e+21 / −3.1e+19) cm−2 |
| Photon index (Γ) | 1.37 (+1.77 / −1.14) |
| DoF | 59 |
| p-value | 0.854 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.