5XMM J022216.0+425902
| SRCID | 3000297020100037 |
|---|---|
| IAUNAME | 5XMM J022216.0+425902 |
| SC_RA | 02h22m16.09s (35.56706°) |
| SC_DEC | +42d59m02.9s (42.98413°) |
| RADEC_ERR | 0.39 arcsec |
| LII / BII | 140.0924° / -16.8406° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 9 (observations covering the position) |
| MJD_FIRST | 52310.692 (2002-02-05 16:35:53.000 UTC) |
| MJD_LAST | 52310.949 (2002-02-05 22:46:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.15e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.459
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.31e-14 (+1.0e-13 / −8.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.60e+19 (+2.8e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.23 (+2.36 / −2.13) |
| DoF | 440 |
| p-value | 0.995 |
| Inter-instrument norm. | 0.95 (0.85–1.05) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.