5XMM J022308.7+425715
| SRCID | 3000297020100501 |
|---|---|
| IAUNAME | 5XMM J022308.7+425715 |
| SC_RA | 02h23m08.77s (35.78655°) |
| SC_DEC | +42d57m15.9s (42.95443°) |
| RADEC_ERR | 2.85 arcsec |
| LII / BII | 140.2601° / -16.8104° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 9 (observations covering the position) |
| MJD_FIRST | 52310.692 (2002-02-05 16:35:53.000 UTC) |
| MJD_LAST | 52310.949 (2002-02-05 22:46:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.20e-15 ± 2.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.87
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.63e-15 (+5.3e-15 / −1.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.45e+21 (+8.8e+23 / −1.7e+20) cm−2 |
| Photon index (Γ) | 1.98 (+2.68 / −1.33) |
| DoF | 66 |
| p-value | 0.536 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.