5XMM J182117.2-141532
| SRCID | 3000421020100016 |
|---|---|
| IAUNAME | 5XMM J182117.2-141532 |
| SC_RA | 18h21m17.26s (275.32193°) |
| SC_DEC | -14d15m32.0s (-14.25890°) |
| RADEC_ERR | 0.37 arcsec |
| LII / BII | 16.8400° / 0.0480° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 51977.038 (2001-03-09 00:54:34.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.19e-13 ± 2.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Gal_XRB
CLASSX outlier: 5.69
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.75e-13 (+1.9e-13 / −1.6e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.82e+21 (+4.3e+21 / −3.4e+21) cm−2 |
| Photon index (Γ) | 2.78 (+2.93 / −2.57) |
| DoF | 478 |
| p-value | 0.457 |
| Inter-instrument norm. | 1.02 (0.90–1.14) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.