5XMM J182057.9-142001
| SRCID | 3000421020100028 |
|---|---|
| IAUNAME | 5XMM J182057.9-142001 |
| SC_RA | 18h20m57.90s (275.24125°) |
| SC_DEC | -14d20m01.0s (-14.33361°) |
| RADEC_ERR | 0.95 arcsec |
| LII / BII | 16.7373° / 0.0818° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 51977.038 (2001-03-09 00:54:34.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.05e-12 ± 8.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 4.29
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 7.60e-13 (+8.1e-13 / −7.0e-13) erg cm−2 s−1 |
|---|---|
| NH | 7.28e+22 (+8.7e+22 / −6.0e+22) cm−2 |
| Photon index (Γ) | 2.06 (+2.40 / −1.75) |
| DoF | 392 |
| p-value | 0.93 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.