5XMM J182012.4-143105
| SRCID | 3000421020100069 |
|---|---|
| IAUNAME | 5XMM J182012.4-143105 |
| SC_RA | 18h20m12.44s (275.05182°) |
| SC_DEC | -14d31m05.4s (-14.51817°) |
| RADEC_ERR | 12.99 arcsec |
| LII / BII | 16.4880° / 0.1566° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 54373.420 (2007-09-30 10:04:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.33e-12 ± 1.4e-13 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 4.13
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.04e-13 (+1.2e-13 / −9.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.32e+22 (+6.4e+22 / −4.4e+22) cm−2 |
| Photon index (Γ) | 2.69 (+2.91 / −2.35) |
| DoF | 715 |
| p-value | 0.014 |
| Inter-instrument norm. | 1.91 (1.78–1.98) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.