5XMM J182027.7-142126
| SRCID | 3000421020100076 |
|---|---|
| IAUNAME | 5XMM J182027.7-142126 |
| SC_RA | 18h20m27.71s (275.11546°) |
| SC_DEC | -14d21m26.6s (-14.35740°) |
| RADEC_ERR | 3.00 arcsec |
| LII / BII | 16.6589° / 0.1781° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 54373.420 (2007-09-30 10:04:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.23e-14 ± 3.8e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 5
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.33e-12 (+1.5e-12 / −1.2e-12) erg cm−2 s−1 |
|---|---|
| NH | 3.88e+22 (+4.7e+22 / −3.1e+22) cm−2 |
| Photon index (Γ) | 2.21 (+2.65 / −1.75) |
| DoF | 158 |
| p-value | 0.889 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.