5XMM J182026.2-142802
| SRCID | 3000421020100137 |
|---|---|
| IAUNAME | 5XMM J182026.2-142802 |
| SC_RA | 18h20m26.24s (275.10933°) |
| SC_DEC | -14d28m02.8s (-14.46744°) |
| RADEC_ERR | 3.39 arcsec |
| LII / BII | 16.5590° / 0.1314° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 54373.420 (2007-09-30 10:04:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.35e-13 ± 4.5e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 4.14
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.23e-13 (+2.7e-13 / −1.9e-13) erg cm−2 s−1 |
|---|---|
| NH | 2.58e+22 (+3.3e+22 / −1.9e+22) cm−2 |
| Photon index (Γ) | 2.20 (+2.67 / −1.67) |
| DoF | 80 |
| p-value | 0.804 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.