5XMM J182022.2-143053
| SRCID | 3000421020100174 |
|---|---|
| IAUNAME | 5XMM J182022.2-143053 |
| SC_RA | 18h20m22.25s (275.09270°) |
| SC_DEC | -14d30m53.8s (-14.51495°) |
| RADEC_ERR | 2.93 arcsec |
| LII / BII | 16.5095° / 0.1232° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 54373.420 (2007-09-30 10:04:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.93e-13 ± 3.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 4.29
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.31e-13 (+1.6e-13 / −1.1e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.43e+22 (+4.3e+22 / −2.6e+22) cm−2 |
| Photon index (Γ) | 2.59 (+2.89 / −2.15) |
| DoF | 828 |
| p-value | 0.576 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.