5XMM J182018.8-142058
| SRCID | 3000421020100211 |
|---|---|
| IAUNAME | 5XMM J182018.8-142058 |
| SC_RA | 18h20m18.80s (275.07833°) |
| SC_DEC | -14d20m58.6s (-14.34961°) |
| RADEC_ERR | 1.72 arcsec |
| LII / BII | 16.6488° / 0.2135° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 54373.420 (2007-09-30 10:04:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.10e-14 ± 1.8e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 5.88
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.87e-13 (+4.8e-13 / −3.1e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.16e+22 (+4.5e+22 / −2.2e+22) cm−2 |
| Photon index (Γ) | 2.04 (+2.70 / −1.41) |
| DoF | 51 |
| p-value | 0.977 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.