5XMM J182037.4-141916
| SRCID | 3000421020100267 |
|---|---|
| IAUNAME | 5XMM J182037.4-141916 |
| SC_RA | 18h20m37.44s (275.15601°) |
| SC_DEC | -14d19m16.6s (-14.32127°) |
| RADEC_ERR | 1.81 arcsec |
| LII / BII | 16.7093° / 0.1605° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 51977.038 (2001-03-09 00:54:34.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.21e-15 ± 9.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.89e-13 (+3.5e-13 / −2.3e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.66e+22 (+5.0e+22 / −2.5e+22) cm−2 |
| Photon index (Γ) | 1.92 (+2.52 / −1.34) |
| DoF | 91 |
| p-value | 0.994 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.