5XMM J182011.4-142614
| SRCID | 3000421020100270 |
|---|---|
| IAUNAME | 5XMM J182011.4-142614 |
| SC_RA | 18h20m11.49s (275.04787°) |
| SC_DEC | -14d26m14.6s (-14.43738°) |
| RADEC_ERR | 5.06 arcsec |
| LII / BII | 16.5575° / 0.1981° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 54373.420 (2007-09-30 10:04:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.14e-14 ± 1.9e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 6.51
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.23e-13 (+1.5e-13 / −1.0e-13) erg cm−2 s−1 |
|---|---|
| NH | 2.90e+22 (+3.7e+22 / −2.1e+22) cm−2 |
| Photon index (Γ) | 2.49 (+2.85 / −2.02) |
| DoF | 460 |
| p-value | 0.533 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.