5XMM J182007.6-142943
| SRCID | 3000421020100276 |
|---|---|
| IAUNAME | 5XMM J182007.6-142943 |
| SC_RA | 18h20m07.62s (275.03175°) |
| SC_DEC | -14d29m43.0s (-14.49528°) |
| RADEC_ERR | 1.78 arcsec |
| LII / BII | 16.4991° / 0.1845° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 54373.420 (2007-09-30 10:04:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.05e-14 ± 9.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.32
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.22e-14 (+8.1e-14 / −4.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.86e+22 (+5.1e+22 / −1.6e+22) cm−2 |
| Photon index (Γ) | 2.09 (+2.71 / −1.47) |
| DoF | 156 |
| p-value | 0.33 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.