5XMM J182047.4-141029
| SRCID | 3000421020100282 |
|---|---|
| IAUNAME | 5XMM J182047.4-141029 |
| SC_RA | 18h20m47.40s (275.19748°) |
| SC_DEC | -14d10m29.8s (-14.17494°) |
| RADEC_ERR | 1.78 arcsec |
| LII / BII | 16.8573° / 0.1940° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 51977.038 (2001-03-09 00:54:34.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.44e-14 ± 2.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.12
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.85e-13 (+4.7e-13 / −3.1e-13) erg cm−2 s−1 |
|---|---|
| NH | 5.74e+22 (+7.3e+22 / −4.3e+22) cm−2 |
| Photon index (Γ) | 2.43 (+2.83 / −1.85) |
| DoF | 74 |
| p-value | 0.699 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.