5XMM J182024.4-143211
| SRCID | 3000421020100339 |
|---|---|
| IAUNAME | 5XMM J182024.4-143211 |
| SC_RA | 18h20m24.49s (275.10205°) |
| SC_DEC | -14d32m11.3s (-14.53646°) |
| RADEC_ERR | 1.73 arcsec |
| LII / BII | 16.4948° / 0.1051° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.925 (2001-03-08 22:11:33.000 UTC) |
| MJD_LAST | 54373.420 (2007-09-30 10:04:49.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.22e-15 ± 6.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.18
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.48e-13 (+1.8e-13 / −1.2e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.87e+22 (+4.8e+22 / −2.8e+22) cm−2 |
| Photon index (Γ) | 2.57 (+2.88 / −1.99) |
| DoF | 57 |
| p-value | 0.931 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.