5XMM J182408.4+683151
| SRCID | 3000461010100006 |
|---|---|
| IAUNAME | 5XMM J182408.4+683151 |
| SC_RA | 18h24m08.40s (276.03501°) |
| SC_DEC | +68d31m51.6s (68.53100°) |
| RADEC_ERR | 0.76 arcsec |
| LII / BII | 98.7265° / 27.5842° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 52587.277 (2002-11-09 06:39:07.000 UTC) |
| MJD_LAST | 52627.310 (2002-12-19 07:26:17.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.46e-14 ± 4.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.35
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.53e-14 (+1.0e-13 / −7.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.11e+21 (+1.5e+21 / −5.7e+20) cm−2 |
| Photon index (Γ) | 2.77 (+2.94 / −2.43) |
| DoF | 678 |
| p-value | 0.706 |
| Inter-instrument norm. | 0.74 (0.60–0.96) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.