5XMM J182111.5+683411
| SRCID | 3000461010100012 |
|---|---|
| IAUNAME | 5XMM J182111.5+683411 |
| SC_RA | 18h21m11.55s (275.29815°) |
| SC_DEC | +68d34m11.1s (68.56976°) |
| RADEC_ERR | 0.68 arcsec |
| LII / BII | 98.7485° / 27.8558° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 52587.277 (2002-11-09 06:39:07.000 UTC) |
| MJD_LAST | 52627.310 (2002-12-19 07:26:17.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.39e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.61
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.69e-14 (+7.5e-14 / −4.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.51e+19 (+3.7e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 1.27 (+1.52 / −1.09) |
| DoF | 638 |
| p-value | 0.557 |
| Inter-instrument norm. | 1.25 (0.94–1.60) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.