5XMM J144141.8+352030
| SRCID | 3000501010100006 |
|---|---|
| IAUNAME | 5XMM J144141.8+352030 |
| SC_RA | 14h41m41.85s (220.42437°) |
| SC_DEC | +35d20m30.4s (35.34177°) |
| RADEC_ERR | 0.25 arcsec |
| LII / BII | 59.0516° / 65.1396° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 52266.013 (2001-12-23 00:19:14.000 UTC) |
| MJD_LAST | 57936.351 (2017-07-02 08:25:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.91e-14 ± 6.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.358
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3749374
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 20.344 | 0.079 |
| U | — | — |
| B | — | — |
| V | — | — |
| Photometric (TPZ) | 0.3759 (conf 0.61) |
|---|---|
| Photometric (Le Phare) | 0.5205 (conf 0.86) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.88e-14 (+4.2e-14 / −3.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 8.59e+19 (+3.3e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 2.27 (+2.41 / −2.17) |
| DoF | 339 |
| p-value | 0.934 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.