5XMM J144230.8+353207
| SRCID | 3000501010100008 |
|---|---|
| IAUNAME | 5XMM J144230.8+353207 |
| SC_RA | 14h42m30.85s (220.62856°) |
| SC_DEC | +35d32m07.0s (35.53529°) |
| RADEC_ERR | 0.26 arcsec |
| LII / BII | 59.4207° / 64.9375° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 52266.013 (2001-12-23 00:19:14.000 UTC) |
| MJD_LAST | 57936.351 (2017-07-02 08:25:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.36e-14 ± 5.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.0324
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3752426
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.594 | 0.176 |
| U | — | — |
| B | — | — |
| V | — | — |
| Photometric (TPZ) | 0.8258 (conf 0.57) |
|---|---|
| Photometric (Le Phare) | 0.5664 (conf 0.80) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 5.54e-14 (+6.0e-14 / −5.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.83e+20 (+6.4e+20 / −3.0e+19) cm−2 |
| Photon index (Γ) | 1.97 (+2.15 / −1.86) |
| DoF | 358 |
| p-value | 0.918 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.