5XMM J144131.6+352406
| SRCID | 3000501010100016 |
|---|---|
| IAUNAME | 5XMM J144131.6+352406 |
| SC_RA | 14h41m31.62s (220.38176°) |
| SC_DEC | +35d24m06.3s (35.40174°) |
| RADEC_ERR | 0.55 arcsec |
| LII / BII | 59.2081° / 65.1615° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 52266.013 (2001-12-23 00:19:14.000 UTC) |
| MJD_LAST | 57936.351 (2017-07-02 08:25:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.86e-14 ± 4.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Bkg_AGN
CLASSX outlier: 1.83
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.02e-14 (+3.6e-14 / −2.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.99e+21 (+5.7e+21 / −2.7e+21) cm−2 |
| Photon index (Γ) | 1.84 (+2.18 / −1.52) |
| DoF | 197 |
| p-value | 0.978 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.