5XMM J144122.7+353015
| SRCID | 3000501010100032 |
|---|---|
| IAUNAME | 5XMM J144122.7+353015 |
| SC_RA | 14h41m22.76s (220.34483°) |
| SC_DEC | +35d30m15.4s (35.50426°) |
| RADEC_ERR | 0.71 arcsec |
| LII / BII | 59.4617° / 65.1699° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 52266.013 (2001-12-23 00:19:14.000 UTC) |
| MJD_LAST | 57936.351 (2017-07-02 08:25:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.23e-14 ± 3.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.717
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.18e-14 (+1.5e-14 / −9.2e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.02e+19 (+3.7e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 1.82 (+2.11 / −1.59) |
| DoF | 105 |
| p-value | 0.182 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.