5XMM J114247.3+201604
| SRCID | 3000521010100043 |
|---|---|
| IAUNAME | 5XMM J114247.3+201604 |
| SC_RA | 11h42m47.37s (175.69738°) |
| SC_DEC | +20d16m04.6s (20.26795°) |
| RADEC_ERR | 0.67 arcsec |
| LII / BII | 232.8686° / 72.8753° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52235.235 (2001-11-22 05:38:41.000 UTC) |
| MJD_LAST | 52235.616 (2001-11-22 14:46:32.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.08e-14 ± 3.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.73
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.48e-13 (+1.8e-13 / −1.2e-13) erg cm−2 s−1 |
|---|---|
| NH | 6.33e+19 (+2.8e+20 / −1.8e+19) cm−2 |
| Photon index (Γ) | 1.55 (+1.71 / −1.42) |
| DoF | 318 |
| p-value | 0.962 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.