5XMM J114324.6+195941
| SRCID | 3000521010100074 |
|---|---|
| IAUNAME | 5XMM J114324.6+195941 |
| SC_RA | 11h43m24.62s (175.85258°) |
| SC_DEC | +19d59m41.1s (19.99474°) |
| RADEC_ERR | 0.46 arcsec |
| LII / BII | 233.9202° / 72.8791° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52235.235 (2001-11-22 05:38:41.000 UTC) |
| MJD_LAST | 58271.000 (2018-06-01 23:59:37.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.80e-14 ± 4.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -1.12
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.97e-14 (+3.5e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.31e+21 (+2.3e+21 / −4.3e+20) cm−2 |
| Photon index (Γ) | 1.74 (+2.06 / −1.45) |
| DoF | 657 |
| p-value | 0.858 |
| Inter-instrument norm. | 1.13 (0.90–1.36) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.