5XMM J114301.7+200619
| SRCID | 3000521010100075 |
|---|---|
| IAUNAME | 5XMM J114301.7+200619 |
| SC_RA | 11h43m01.74s (175.75724°) |
| SC_DEC | +20d06m19.5s (20.10543°) |
| RADEC_ERR | 0.63 arcsec |
| LII / BII | 233.4464° / 72.8511° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52235.235 (2001-11-22 05:38:41.000 UTC) |
| MJD_LAST | 52235.616 (2001-11-22 14:46:32.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.91e-14 ± 3.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -1.14
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.59e-14 (+2.0e-14 / −1.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.05e+20 (+1.4e+21 / −4.9e+19) cm−2 |
| Photon index (Γ) | 2.12 (+2.55 / −1.83) |
| DoF | 181 |
| p-value | 0.986 |
| Inter-instrument norm. | 1.12 (0.87–1.42) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.