5XMM J114351.9+200105
| SRCID | 3000521010100088 |
|---|---|
| IAUNAME | 5XMM J114351.9+200105 |
| SC_RA | 11h43m51.90s (175.96623°) |
| SC_DEC | +20d01m05.5s (20.01820°) |
| RADEC_ERR | 0.57 arcsec |
| LII / BII | 234.0197° / 72.9845° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52235.235 (2001-11-22 05:38:41.000 UTC) |
| MJD_LAST | 58271.000 (2018-06-01 23:59:37.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.28e-14 ± 3.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.304
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3085340
- Match probability
- 0.992
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 20.587 | 0.081 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 3976028453437988480
- Match probability
- 0.966
- Parallax
- 0.870 ± 0.869 mas
- Proper motion
- (-1.23, 0.05) mas/yr
- Magnitudes
- G=20.32, BP=20.54, RP=19.80
- Name
- J114351.92+200105.8
- Match probability
- 0.992
| Band | Mag | Err |
|---|---|---|
| W1 | 16.276 | 0.071 |
| W2 | 15.196 | 0.095 |
| W3 | 12.388 | 0.452 |
| W4 | 8.752 | — |
- Class
- QSO
| Photometric (TPZ) | 1.2257 (conf 0.83) |
|---|---|
| Photometric (Le Phare) | 0.3320 (conf 0.70) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.48e-14 (+1.9e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.96e+19 (+1.8e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 2.09 (+2.38 / −1.88) |
| DoF | 184 |
| p-value | 0.438 |
| Inter-instrument norm. | 0.69 (0.57–0.89) |
| Quality flag | 0 |
| APPROX_SOURCE_VAR | 200.500 (approximate flux variability amplitude) |
|---|
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.