5XMM J114303.8+201108
| SRCID | 3000521010100091 |
|---|---|
| IAUNAME | 5XMM J114303.8+201108 |
| SC_RA | 11h43m03.81s (175.76589°) |
| SC_DEC | +20d11m08.2s (20.18560°) |
| RADEC_ERR | 1.00 arcsec |
| LII / BII | 233.2172° / 72.8951° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52235.235 (2001-11-22 05:38:41.000 UTC) |
| MJD_LAST | 52235.616 (2001-11-22 14:46:32.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.52e-14 ± 8.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.45
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.38e-14 (+3.1e-14 / −1.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.38e+20 (+7.0e+20 / −2.5e+19) cm−2 |
| Photon index (Γ) | 2.40 (+2.77 / −2.02) |
| DoF | 522 |
| p-value | 0.945 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.