5XMM J114404.3+200602
| SRCID | 3000521010100095 |
|---|---|
| IAUNAME | 5XMM J114404.3+200602 |
| SC_RA | 11h44m04.39s (176.01831°) |
| SC_DEC | +20d06m02.4s (20.10067°) |
| RADEC_ERR | 0.73 arcsec |
| LII / BII | 233.8480° / 73.0662° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52235.235 (2001-11-22 05:38:41.000 UTC) |
| MJD_LAST | 58271.000 (2018-06-01 23:59:37.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.21e-15 ± 1.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Bkg_AGN
CLASSX outlier: 4.4
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.84e-15 (+5.7e-15 / −4.0e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.38e+20 (+7.3e+20 / −3.4e+19) cm−2 |
| Photon index (Γ) | 2.69 (+2.89 / −2.40) |
| DoF | 332 |
| p-value | 0.541 |
| Inter-instrument norm. | 1.53 (1.24–1.79) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.