5XMM J074538.8+280719
| SRCID | 3000601030100009 |
|---|---|
| IAUNAME | 5XMM J074538.8+280719 |
| SC_RA | 07h45m38.87s (116.41197°) |
| SC_DEC | +28d07m19.4s (28.12207°) |
| RADEC_ERR | 0.37 arcsec |
| LII / BII | 192.1572° / 23.5072° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52025.872 (2001-04-26 20:55:12.000 UTC) |
| MJD_LAST | 52026.272 (2001-04-27 06:32:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.22e-13 ± 1.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.19
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.66e-13 (+1.8e-13 / −1.5e-13) erg cm−2 s−1 |
|---|---|
| NH | 4.48e+21 (+5.9e+21 / −3.5e+21) cm−2 |
| Photon index (Γ) | 1.18 (+1.32 / −1.06) |
| DoF | 455 |
| p-value | 0.489 |
| Inter-instrument norm. | 0.91 (0.81–1.02) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.