5XMM J074604.1+280625
| SRCID | 3000601030100020 |
|---|---|
| IAUNAME | 5XMM J074604.1+280625 |
| SC_RA | 07h46m04.16s (116.51735°) |
| SC_DEC | +28d06m25.0s (28.10694°) |
| RADEC_ERR | 0.57 arcsec |
| LII / BII | 192.2063° / 23.5899° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52025.872 (2001-04-26 20:55:12.000 UTC) |
| MJD_LAST | 52026.272 (2001-04-27 06:32:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.11e-14 ± 1.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.25
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.73e-14 (+4.4e-14 / −3.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.36e+19 (+4.2e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.29 (+2.47 / −2.08) |
| DoF | 226 |
| p-value | 0.801 |
| Inter-instrument norm. | 1.53 (1.28–1.78) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.