5XMM J074538.6+280014
| SRCID | 3000601030100035 |
|---|---|
| IAUNAME | 5XMM J074538.6+280014 |
| SC_RA | 07h45m38.66s (116.41109°) |
| SC_DEC | +28d00m14.2s (28.00395°) |
| RADEC_ERR | 0.64 arcsec |
| LII / BII | 192.2784° / 23.4673° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52025.872 (2001-04-26 20:55:12.000 UTC) |
| MJD_LAST | 52026.272 (2001-04-27 06:32:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.72e-14 ± 2.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.497
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.27e-14 (+1.5e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.64e+20 (+8.2e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 2.23 (+2.52 / −2.00) |
| DoF | 339 |
| p-value | 0.692 |
| Inter-instrument norm. | 1.43 (1.15–1.78) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.