5XMM J074617.1+275342
| SRCID | 3000601030100044 |
|---|---|
| IAUNAME | 5XMM J074617.1+275342 |
| SC_RA | 07h46m17.17s (116.57152°) |
| SC_DEC | +27d53m42.6s (27.89516°) |
| RADEC_ERR | 1.04 arcsec |
| LII / BII | 192.4416° / 23.5648° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52025.872 (2001-04-26 20:55:12.000 UTC) |
| MJD_LAST | 52026.272 (2001-04-27 06:32:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.95e-14 ± 4.5e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Bkg_AGN
CLASSX outlier: 3.05
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.47e-14 (+5.0e-14 / −3.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.04e+21 (+2.5e+21 / −1.6e+21) cm−2 |
| Photon index (Γ) | 2.89 (+2.97 / −2.72) |
| DoF | 118 |
| p-value | 0.043 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.