5XMM J074442.2+280035
| SRCID | 3000601030100050 |
|---|---|
| IAUNAME | 5XMM J074442.2+280035 |
| SC_RA | 07h44m42.28s (116.17617°) |
| SC_DEC | +28d00m35.6s (28.00990°) |
| RADEC_ERR | 0.79 arcsec |
| LII / BII | 192.1971° / 23.2737° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52025.872 (2001-04-26 20:55:12.000 UTC) |
| MJD_LAST | 52026.272 (2001-04-27 06:32:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.07e-15 ± 2.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.459
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.18e-15 (+8.2e-15 / −5.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 7.90e+19 (+3.0e+20 / −1.8e+19) cm−2 |
| Photon index (Γ) | 2.56 (+2.86 / −2.24) |
| DoF | 55 |
| p-value | 0.901 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.