5XMM J074527.7+280007
| SRCID | 3000601030100066 |
|---|---|
| IAUNAME | 5XMM J074527.7+280007 |
| SC_RA | 07h45m27.78s (116.36576°) |
| SC_DEC | +28d00m07.8s (28.00216°) |
| RADEC_ERR | 2.75 arcsec |
| LII / BII | 192.2658° / 23.4289° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52025.872 (2001-04-26 20:55:12.000 UTC) |
| MJD_LAST | 52026.272 (2001-04-27 06:32:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.19e-13 ± 1.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 2.98
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.05e-14 (+1.3e-14 / −8.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 7.60e+20 (+1.6e+21 / −8.3e+19) cm−2 |
| Photon index (Γ) | 2.28 (+2.67 / −1.94) |
| DoF | 129 |
| p-value | 0.795 |
| Inter-instrument norm. | 1.69 (1.42–1.88) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.