5XMM J074518.6+275751
| SRCID | 3000601030100075 |
|---|---|
| IAUNAME | 5XMM J074518.6+275751 |
| SC_RA | 07h45m18.69s (116.32786°) |
| SC_DEC | +27d57m51.9s (27.96443°) |
| RADEC_ERR | 0.97 arcsec |
| LII / BII | 192.2924° / 23.3848° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52025.872 (2001-04-26 20:55:12.000 UTC) |
| MJD_LAST | 52026.272 (2001-04-27 06:32:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.01e-14 ± 2.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.961
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.30e-14 (+1.6e-14 / −1.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.17e+19 (+3.1e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 1.69 (+1.95 / −1.47) |
| DoF | 84 |
| p-value | 0.648 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.