5XMM J002551.6-772547
| SRCID | 3000601040100007 |
|---|---|
| IAUNAME | 5XMM J002551.6-772547 |
| SC_RA | 00h25m51.67s (6.46528°) |
| SC_DEC | -77d25m47.0s (-77.42973°) |
| RADEC_ERR | 0.54 arcsec |
| LII / BII | 304.7348° / -39.6088° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.67e-14 ± 6.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 3.79
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.95e-14 (+4.3e-14 / −3.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.48e+21 (+1.7e+21 / −1.2e+21) cm−2 |
| Photon index (Γ) | 2.93 (+2.98 / −2.82) |
| DoF | 244 |
| p-value | 0.215 |
| Inter-instrument norm. | 1.13 (0.99–1.32) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.